Additional information
Weight | 5.7 lbs |
---|
Part Number: 244 HUCK
Weight | 5.7 lbs |
---|
This product has been superseded by the Huck 244X and is no longer available.
Tool Specifications:
Nose assembly in picture not included.
Per Product Bulletin 635 from Alcoa Fastening Systems dated January 9, 2015,” The 244 and the 244OS are being retired from production and superceded by the 244x and 244OSX models. Any existing tools will be supported until January 1, 2017…”
Fastener # | Fastener Dia. | Nose Assy. | Nose Type |
NAS1919/21"S" OSMLSP OSMLS100 SMLSP SMLS100 OSR | -4 -5 -6 -8 | 99-2725 99-2731 99-2737 99-2743 | straight |
MS90353/54"S" or "U" MS21140/41"S" or "U" OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 -6 | 99-2701 99-2707 | straight |
NAS Shear & Tension Lockbolts* | -4 -5 -6 -8 | 99-2651 99-2549S/T 99-2555 99-2561 | straight |
GP Lockbolts GPL3S/6S/7T/8T | -4 -5 -6 -8 | 99-2651 99-2549S/T 99-2555 99-2561 | straight |
MGP Lockbolts MGPL28T | 4mm 5mm 6mm | 99-2573 99-2579 99-2585 | straight |
LGP Lockbolts | -4 -5 -6 -8 | 99-2654 99-2501 99-2507 99-2513 | straight |
MLGP Lockbolts | 4mm 5mm 6mm | 99-2525 99-2531 99-2537 | straight |
Huckrimp NAS4450/52 NAS4458S/66S O3KSP-DT/OKS200-DT | -5 -6 | 99-833 (Al. only) 99-834 (Al. only) | straight |
ASP Fasteners AspFF/2Asp509F/P 2AspFF/FP 2AspPF/PP | 13/64 (06) 17/64 (08) 21/64 (10) | 99-2642** 99-2645** 99-2648** | straight |
*NAS Shear Lockbolt #s:
*NAS Tension Lockbolt #s:
**ASP Drivers: