Description
Tool Specifications:
- Height: 14.86″
- Weight: 8.8 lbs
- Pull Force: 7750 lbs.
- Stroke: .625″
Currently being obsoleted. Being replaced by Huck 254 Rivet Gun.
Part Number: 255 HUCK
Tool Specifications:
Currently being obsoleted. Being replaced by Huck 254 Rivet Gun.
Weight | 8.8 lbs |
---|
Fastener # | Fastener Dia. | Nose Assy. | Nose Type |
---|---|---|---|
NAS1919/21″S”OSMLSP OSMLS100 SMLSP SMLS100 OSR | -4 -5 -6 -8 -10 | 99-2725*/3715** 99-2731*/3716** 99-2737*/3717** 99-1311/3718** 99-335 straight | straight/offset |
MS90353/54″S” or “U”MS21140/41″S” or “U” OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 -6 -8 -10 | 99-2704/3712** 99-2710/3713** 99-2716/3714** 99-2719 straight | straight/offset |
NAS Shear & TensionLockbolts (See Model 244 table for part numbers) | -5 -6 -8 -10 | 99-2551/3703** 99-2558/3704** 99-2564/3705** 99-2567/3720** | straight/offset |
GP LockboltsGPL3S/6S/7T/8T | -5 -6 -8 -10 | 99-2552/3703** 99-2559/3704** 99-2565/3705** 99-2568/3720** | straight/offset |
MGP LockboltsMGPL28T | 4mm 5mm 6mm 8mm 10mm | 99-2576/3706** 99-2582/3707** 99-2588/3708** 99-2591 straight 99-2595 straight | straight/offset |
LGP Lockbolts | -5 -6 -8 -10 | 99-2504/3700** 99-2510/3701** 99-2517/3702** 99-2519/3719** | straight/offset |
MLGP Lockbolts | 4mm 5mm 6mm 8mm | 99-2528/3709** 99-2534/3710** 99-2540/3711** 99-2543/3721** | straight/offset |
ASPFasteners***AspFF/2Asp509F/P 2AspFF/FP 2AspPF/PP | 13/64 (06) 17/64 (08) 21/64 (10) | 99-2642*/3728** 99-2645*/3729** 99-2648*/3730** | straight/offset |
*use adapter 102463
** use adapter 119400-1 & stroke limiter 118362
***ASP Drivers: