| Technical Specifications | |
|---|---|
| Drill Stroke: | 0.500″ |
| Spindle Speeds: | 600 rpm |
| 7000 rpm | |
| Feed Rate Range: | 0.001″ to 0.012″ IPR |
| Motor hp: | 0.54 |
| Air Consumption: | 18 CFM @ 90 PSI |
| Collet Stroke: | 0.250″ |
| Weight: | 4.75 lb. |
| Features |
|---|
| Fully adjustable feed rate. |
| Foot assembly, collet, mandrel, bushings, lift fingers are all interchangeable with previous models. |
| Accomodates all nutplate rivet spacings from 0.219″ to 1.125″. |
| Metric spacings are available on special request. |
| Option Features |
|---|
| C-Yoke foot attachment for edge applications. |
| Booster pump to increase clamp and drill thrust for drilling in tough materials. |
| Adjustable air exhaust direction. |
| Coolant lubricant system for increased drill life and improved cycle time. |
| Cobalt and Carbide cutters available. |
| Nutplate Drillmotor Cutter Chart | ||||
|---|---|---|---|---|
| Part number | Shank Dia. | Drill Dia. | Drill Length | Material |
| WD40-100-35 | .1875" | #40 | .420" | M7 |
| WD40M42-100-35 | .1875" | #40 | .420" | M42 |
| WD40C-100-35 | .1875" | #40 | .420" | Car. |
| WD40-100-50 | .1875" | #40 | .560" | M7 |
| WDS40M42-100-35 | .2500" | #40 | .420" | M42 |
| WDS40C-100-35 | .2500" | #40 | .420" | Car. |
| WDS40-100-50 | .2500" | #40 | .560" | M7 |
| WDS40M42-100-50 | .2500" | #40 | .560" | M42 |
| WD30-100-35 | .2500" | #30 | .420" | M7 |
