Additional information
Weight | 5 lbs |
---|---|
Dimensions | 6 × 11 × 15 cm |
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Part Number: G747
Weight | 5 lbs |
---|---|
Dimensions | 6 × 11 × 15 cm |
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Fastener # | Fastener Dia. | Straight Nose Assy. | Offset | Right Angle |
---|---|---|---|---|
M7885 NAS9301/9312 BACR15FR/FP “Allmax” “CherryMax” “HuckMax” “Huck-Clinch” | -4 thru -6 | H701B-456 99-3442 (heavy-duty) 99-3443 (heavy-duty long) | 99-1333 H781-456 H782 | 99-1334 H753A-456 |
NAS1399()AB() Cherrymax “AB” | -4 thru -6 | H701B-456* ** | H781-456* ** | H753A-456* ** |
BACR15G()E() SST Rivet | -4 thru-6 | H701B-456 | H781-456 | H753A-456 |
NAS1398()A() NAS1399()A() Cherrylock “A” | -4 -5 -6 | H955-4** H955-5** H955-6** | H782** | N/A |
MS20600/ MS20601/ MS20604/ MS20605/ Serrated stem Nutplate rivets | -3 | H747-3NPR | H782 | N/A |
* = -6 stainless steel an monel only. ** = may be double stroked for longer than -4 grips. *** = with 704A9 adapter |