Additional information
Weight | 4.95 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Part Number: G83A
Weight | 4.95 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Fastener # | Fastener Dia. | Nose Assy. | Nose Type |
---|---|---|---|
NAS1919/21″S” OSMLSP OSMLS100 SMLSP SMLS100 OSR | -4 -5 -6 -8 | 99-2725 99-2731 99-2737 99-2743 | straight |
MS90353/54″S” or “U” MS21140/41″S” or “U” OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/ OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 -6 | 99-2701 99-2707 | straight |
NAS Shear & Tension Lockbolts* GP Lockbolts GPL3S/6S/7T/8T | -4 -5 -6 | 99-2651 99-2549S/T 99-2555 | straight |
LGP Lockbolts | -4 -5 -6 | 99-2654 99-2501 99-2507 | straight |
M7885 / NAS9301-9312 BACR15FR/FP / “Allmax” “CherryMax” / “HuckMax” “Huck-Clinch” | -4 thru -6 -4 thru -6 -4 thru -6 -8 | H701B-456** / 99-3442** H781-456** / H782** 99-1333** H753A-456** / 99-1334** H84-8 H827-8*** H828-8*** | straight offset HD offset offset rt. angle straight offset rt. angle |
Huckrimp NAS4450/52 NAS4458S/66S O3KSP-DT/OKS200-DT | -5 -6 | 99-833 (Al. only) 99-834 (Al. only) | straight |
ASP Fasteners AspFF/ 2Asp509F/P 2AspFF/FP / 2AspPF/PP | 13/64 (06) 17/64 (08) | 99-2642*** 99-2645*** | straight |
NAS1398()A() NAS1399()A() Cherrylock “A” | -3 -4 -5 -6 | H955-3** H955-4** H955-5** H955-6** H782** | straight offset |
NAS Tension Lockbolt #s
Adapter
***ASP Drivers