Additional information
Weight | 11.8 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Part Number: G84-LS
Weight | 11.8 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Fastener # | Fastener Dia | Straight Nose Assy | Offset | Right Angle |
---|---|---|---|---|
M7885 NAS9301/9312 BACR15FR/FP “Allmax” “CherryMax” “HuckMax” “Huck-Clinch” | 4 – 6 -8 | H701B-456* H747-456*(1) 99-3442* (heavy-duty) 99-3443* (HD long) H84-8** | 99-1333* H781-456* H782*(1) H827-8*** | 99-1334* H753A-456* H828-8*** |
NAS1398()A() NAS1399()A() Cherrylock “A” | -3 -4 -5 -6 | H955-3* H747-456*(1) H955-4* H747-456*(1) H955-5* H747-456*(1) H955-6* H747-456*(1) | H782*(1) H782*(1) H782*(1) H782*(1) | N/A |
NAS1919/21″S” OSMLSP OSMLS100 SMLSP SMLS100 OSR | -4 -5 -6 -8 | 99-2725** H747-456*(1) 99-2731** H747-456*(1) 99-2737** H747-456*(1) 99-2743** | 99-3715 99-3716 99-3717 99-3718 | N/A |
MS90353/54″S” or “U” MS21140/41″S” or “U” OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/ OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 “U” -6 “U” -8 “U” -5 “S” -6 “S” -8 “S” | 99-2701** H747-456*(1) 99-2707** 99-2713** H83-5MB** H747-456*(1) H83-6MB** H84C-8MB** | 99-3712 H782*(1) 99-3713 99-3714 H782*(1) | H828-5MB* H828-6MB* |
NAS Shear & Tension Lockbolts GP Lockbolts GPL3S/6S/7T/8T | -4 -5 -6 -8 | 99-2651** 99-2549S/T** 99-2555** 99-2561** | 99-3703S/T 99-3704 99-3705 | N/A |
LGP Lockbolts | -4 -5 -6 -8 | 99-2654** 99-2501** 99-2507** 99-2513** | 99-3700 99-3701 99-3711 | N/A |
MGP Lockbolts MGPL28T | 4mm 5mm 6mm | 99-2573** 99-2579** 99-2585** | 99-3706 99-3707 99-3708 | N/A |
MLGP Lockbolts | 4mm 5mm 6mm | 99-2525** 99-2531** 99-2537** | 99-3709 99-3710 99-3711 | N/A |
Huckrimp NAS4450/52 NAS4458S/66S O3KSP-DT/OKS200-DT | -5 -6 | 99-833** (Al. only) 99-834** (Al. only) | N/A | N/A |
ASP Fasteners AspFF/ 2Asp509F/P 2AspFF/FP / 2AspPF/PP | 13/64 (06) 17/64 (08) 21/64 (10) | *99-2642** *99-2645** *99-2648** | *99-3728 *99-3729 *99-3730 | N/A |
* = use adapter 744-600 ** = use adapter 744-700 *** = use adapter 744-500 |