Additional information
| Weight | 4.25 lbs |
|---|---|
| MPN | |
| Google Product Category | |
| Brand | |
| Availability Status | |
| Power Source | |
| Form Factor | |
| Pull Force (lbf) | |
| Stroke (in.) |
Part Number: G746A
| Weight | 4.25 lbs |
|---|---|
| MPN | |
| Google Product Category | |
| Brand | |
| Availability Status | |
| Power Source | |
| Form Factor | |
| Pull Force (lbf) | |
| Stroke (in.) |
| Fastener # | Fastener Dia. | Straight Nose Assy. | Offset | Right Angle |
|---|---|---|---|---|
| M7885 NAS9301/9312 BACR15FR/FP “Allmax” “CherryMax” “HuckMax” “Huck-Clinch” | -4 thru -6 | H701B-456 H747-456 99-3442 (heavy-duty) 99-3443 (heavy-duty long) | 99-1333 H781-456 H782 | 99-1334 H753A-456 |
| NAS1399()AB() Cherrymax “AB” | -4 thru -6 | H701B-456* | H781-456* | H753A-456* |
| BACR15G()E() SST Rivet | -4 thru-6 | H701B-456 | H781-456 | H753A-456 |
| NAS1398()A() NAS1399()A() Cherrylock “A” | -3 -4 -5 -6 | H9015-3*** H9015-4*** H9015-5*** H9015-6*** | N/A | N/A |
| NAS1719H/C NAS1720H/C NAS1721H/C MBC Standard & Lock Creator rivets | -4 thru -6 | H701B-456 | H782 | N/A |
| * = -6 stainless steel and monel only. *** = with 704A9 adapter |
||||