Additional information
Weight | 1.9 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Part Number: G800
Weight | 1.9 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Fastener # | Fastener Dia | Straight Nose Assy | Offset | Right Angle |
---|---|---|---|---|
M7885 NAS9301/9312 BACR15FR/FP “Allmax” “CherryMax” “HuckMax” “Huck-Clinch” | -4 thru -6 -8 | H800 HD800-8 | H781-456 H782 N/A | H753A-456 N/A |
NAS1398()A() NAS1399()A() Cherrylock “A” code rivets | -3 -4 -5 -6 -8 | H800* H800** H800*** H800+ HD800-8A | H782* H782** H782*** H782# | N/A |
NAS1919/1921 “S” blind rivets | -4 -5 -6 | H800++ H800+++ H800^ | H782++ H782+++ H782^^ | N/A |
MS90353/54″S” or “U” MS21140/41″S” or “U” OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/ OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 -6 | H800^^^ HD800-6MBU | H782^^^ N/A | N/A |
MS20600/ MS20601/ MS20604/ MS20605/ Serrated-stem Nutplate rivets | -3 | H800+* | H782+* | N/A |
* = use 955-011 jaw follower, 886-003 nose piece ** = use 886-004 nose piece *** = use 886-005 nose piece + = use 782-010 jaws, 886-002 jaw follower, 886-006 nose piece ++ = use 782-4NAS nose piece +++ = use 782-5NAS nose piece ^ = use 782-010 jaws, 886-002 jaw follower, 782-6NAS nose piece ^^ = use 782-5BB nose piece +* = use 782-3 nose piece |