Additional information
Weight | 5.69 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Part Number: 244OSX HUCK
Weight | 5.69 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
The Model 244OSX has a field-serviceable, stainless steel sleeves in the head and handle, better component wear life, and reduced maintenance downtime. Additionally, with an upgraded internal relief valve, debris-preventing throttle arm guard, the new 244OSX will significantly outperform its predecessor.
Per Product Bulletin 635 from Alcoa Fastening Systems dated January 9, 2015,” The 244 and the 244OS are being retired from production and superceded by the 244x and 244OSX models. Any existing tools will be supported until January 1, 2017…”
Fastener # | Fastener Dia | Nose Assy | Nose Type |
---|---|---|---|
NAS1919/21"S" OSMLSP OSMLS100 SMLSP-BT SMLS100-BT OSR | -4 -5 -6 -8 | 99-3715 99-3716 99-3717 99-3718 | offset |
MS90353/54"S" or "U" MS21140/41"S" or "U" OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 -6 | 99-3712 99-3713 | offset |
NAS Shear & Tension Lockbolts* | -5 -6 -8 | 99-3703S/T 99-3704 99-3705 | offset |
GP Lockbolts GPL3S/6S/7T/8T | -5 -6 -8 | 99-3703S/T 99-3704 99-3705 | offset |
MGP Lockbolts MGPL28T | 4mm 5mm 6mm | 99-3706 99-3707 99-3708 | offset |
LGP Lockbolts | -5 -6 -8 | 99-3700 99-3701 99-3702 | offset |
MLGP Lockbolts | 4mm 5mm 6mm | 99-3709 99-3710 99-3711 | offset |
ASP Fasteners AspFF/2Asp509F/P 2AspFF/FP 2AspPF/PP | 13/64 (06) 17/64 (08) 21/64 (10) | 99-3728** 99-3729** 99-3730** | offset |
*NAS Shear Lockbolt #s:
*NAS Tension Lockbolt #s:
**ASP Drivers: