Description
This lightweight new tool provides a “one tool solution” for Huck fasteners from 1/8″ through 3/8″ diameter. Replaces obsoleted Huck Models 245/255/246.
Part Number: 254 HUCK
This lightweight new tool provides a “one tool solution” for Huck fasteners from 1/8″ through 3/8″ diameter. Replaces obsoleted Huck Models 245/255/246.
Weight | 8.67 lbs |
---|---|
MPN | |
Google Product Category | |
Brand | |
Availability Status | |
Power Source | |
Form Factor | |
Pull Force (lbf) | |
Stroke (in.) |
Fastener # | Fastener Dia | Nose Assy | Nose Type |
---|---|---|---|
NAS1919/21″S” OSMLSP OSMLS100 SMLSP SMLS100 OSR | -4 -5 -6 -8 -10 | 99-2725*/3715** 99-2731*/3716** 99-2737*/3717** 99-1311/3718** 99-335 straight | straight/offset |
MS90353/54″S” or “U” MS21140/41″S” or “U” OBP-EU/OBP-T/OB100-EU OB100-T OSBP-EU/OSBP-T OSB100-EU/OSB100-T UBP-MV/UBP100-MV SB100-T05 & 06 SB100EU-05 & 06 S7B100-EU/S4B100-T06 | -5 -6 -8 -10 -12 | 99-2704/3712** 99-2710/3713** 99-2716/3714** 99-2719 straight 99-2722 straigh | straight/offset |
NAS Shear & Tension Lockbolts (See Model 244 table for part numbers) | -5 -6 -8 -10 -12 | 99-2551/3703** 99-2558/3704** 99-2564/3705** 99-2567/3720** 99-2570 straight | straight/offset |
GP Lockbolts GPL3S/6S/7T/8T | -5 -6 -8 -10 -12 | 99-2552/3703** 99-2559/3704** 99-2565/3705** 99-2568/3720** 99-2570 straight | straight/offset |
MGP Lockbolts MGPL28T | 4mm 5mm 6mm 8mm 10mm | 99-2576/3706** 99-2582/3707** 99-2588/3708** 99-2591 straight 99-2595 straight | straight/offset |
LGP Lockbolts | -5 -6 -8 -10 -12 | 99-2504/3700** 99-2510/3701** 99-2517/3702** 99-2519/3719** 99-2522 straight | straight/offset |
MLGP Lockbolts | 4mm 5mm 6mm 8mm 10mm | 99-2528/3709** 99-2534/3710** 99-2540/3711** 99-2543/3721** 99-2546 straight | straight/offset |
ASPFasteners*** AspFF/2Asp509F/P 2AspFF/FP 2AspPF/PP | 13/64 (06) 17/64 (08) 21/64 (10) | 99-2642*/3728** 99-2645*/3729** 99-2648*/3730** | straight/offset |
*use adapter 102463
** use adapter 119400-1
# @100 psi
***ASP Drivers: